
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2019 | ||||||||||||||||||||||||||||||||||
| 27/4/2019 Saturday | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulaziz Adel Al-Jareki | Qadsia | 816 | 59.13m |
| 2nd | Barrak Ameen | Al-Kuwait | 6207 | 47.42m |
| 3rd | Abdullah Khaled ali | Qadsia | 818 | 46.00m |
| 4th | Shaheen Abdullah Al-Salman | Al-Kuwait | 6231 | 40.64m |
| 5th | Mohammed Adel Khan | Kazma | 2341 | 40.11m |
| 6th | Abdullah Mathi Al-Mutairi | Qadsia | 720 | 36.85m |
| 7th | Essa Jassem | Al-Kuwait | 6239 | 35.68m |
| 8th | Taha Abdulrahman | Al-Sahel | 4852 | 32.82m |
| www.HAMMER-ALI.com | ||||
